basketballgameshorts
This is an old revision of the document!
February 6, 2025
Washington State Cougars (15-9) at Oregon State Beavers (16-7)
1 | 2 | F | |
Washington State | 37 | 37 | 74 |
Oregon State | 36 | 46 | 82 |
Washington State | P | R | A | Oregon State | P | R | A | |
Dane Erikstrup | 8 | 3 | 1 | Parsa Fallah | 17 | 6 | 0 | |
LeJuan Watts | 9 | 3 | 4 | Michael Rataj | 21 | 8 | 1 | |
Ethan Price | 13 | 4 | 1 | Liutaurus Lelevicius | 5 | 2 | 2 | |
Isaiah Watts | 11 | 3 | 2 | Nate Kingz | 15 | 6 | 5 | |
Nate Calmese | 25 | 2 | 2 | Damarco Minor | 4 | 4 | 3 | |
Rihard Vavers | 0 | 0 | 0 | Maxim Logue | 3 | 1 | 0 | |
ND Okafor | 5 | 2 | 0 | Isaiah Sy | 9 | 2 | 1 | |
Kase Wynott | 3 | 1 | 1 | Matthew Marsh | 0 | 0 | 0 | |
Tomas Thrastarson | 0 | 0 | 0 | Josiah Lake | 8 | 5 | 2 | |
Parker Gerrits | 0 | 0 | 1 |
Head coaches - David Riley, Wayne Tinkle
Officials - Tony Padilla, James Ford, Kirk Smith
Site - Gill Coliseum, Corvallis
Attendance - 4,909
February 8, 2025
Pepperdine Waves (9-14) at Washington State Cougars (15-10)
1 | 2 | F | |
Pepperdine | 45 | 41 | 86 |
Washington State | 42 | 45 | 87 |
Pepperdine | P | R | A | Washington State | P | R | A |
Danilo Dozic | 0 | 2 | 0 | Dane Erikstrup | 15 | 8 | 1 |
Dovydas Butka | 19 | 4 | 0 | LeJuan Watts | 14 | 4 | 6 |
Boubacar Coulibaly | 15 | 8 | 0 | Ethan Price | 12 | 5 | 1 |
Stefan Todorovic | 30 | 6 | 6 | Isaiah Watts | 15 | 2 | 3 |
Moe Odum | 18 | 7 | 11 | Nate Calmese | 16 | 4 | 2 |
Jaxon Olvera | 0 | 0 | 0 | Rihards Vavers | 5 | 0 | 0 |
Zion Bethea | 4 | 1 | 1 | ND Okafor | 4 | 4 | 0 |
Mike Saunders | 0 | 0 | 1 | Tomas Thrastarson | 6 | 6 | 1 |
Parker Gerrits | 0 | 0 | 0 |
Steals - Butka, Coulibaly 3, Todorovic 2, Odum 2, Bethea, Erikstrup 5, L Watts, I Watts
Blocked shots - Coulibaly 3, Price 3, I Watts, Calmese, Okafor, Thrastarson, Gerrits
Head coaches - Ed Schilling, David Riley
Officials - Glen Mayberry, Gary Maxwell, Grant Jeffres
Site - Beasley Coliseum, Pullman
Attendance - 3,957
basketballgameshorts.1739126120.txt.gz · Last modified: 2025/02/09 18:35 by ehaight