User Tools

Site Tools


basketballgameshorts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
basketballgameshorts [2025/02/07 17:19] ehaightbasketballgameshorts [2025/03/20 14:28] (current) ehaight
Line 9: Line 9:
 |**Washington State** |  P  |  R  |  A  | |**Oregon State** |  P  |  R  |  A  | |**Washington State** |  P  |  R  |  A  | |**Oregon State** |  P  |  R  |  A  |
 |Dane Erikstrup |  8  |  3  |  1  | |Parsa Fallah |  17  |  6  |  0  | |Dane Erikstrup |  8  |  3  |  1  | |Parsa Fallah |  17  |  6  |  0  |
-|Lejuan Watts |  9  |  3  |  4  | |Michael Rataj |  21  |  8  |  1  |+|LeJuan Watts |  9  |  3  |  4  | |Michael Rataj |  21  |  8  |  1  |
 |Ethan Price  |  13  |  4  |  1  | |Liutaurus Lelevicius |  5  |  2  |  2  | |Ethan Price  |  13  |  4  |  1  | |Liutaurus Lelevicius |  5  |  2  |  2  |
 |Isaiah Watts  |  11  |  3  |  2  | |Nate Kingz |  15  |  6  |  5  | |Isaiah Watts  |  11  |  3  |  2  | |Nate Kingz |  15  |  6  |  5  |
Line 19: Line 19:
 |Parker Gerrits |  0  |  0  |  1  | |Parker Gerrits |  0  |  0  |  1  |
  
 +Steals - Erikstrup, I Watts 2, Lelevicius, Minor\\
 +Blocked shots - L Watts, Price 2, Minor, Sy\\
 Head coaches - David Riley, Wayne Tinkle\\ Head coaches - David Riley, Wayne Tinkle\\
 Officials - Tony Padilla, James Ford, Kirk Smith\\ Officials - Tony Padilla, James Ford, Kirk Smith\\
 Site - Gill Coliseum, Corvallis\\ Site - Gill Coliseum, Corvallis\\
 Attendance - 4,909 Attendance - 4,909
 +
 +======February 8, 2025======
 +
 +Pepperdine Waves (9-14) at Washington State Cougars (15-10)
 +
 +| |  1  |  2  |  F  |
 +|**Pepperdine** |  45  |  41  |  **86**  |
 +|**Washington State** |  42  |  45  |  **87**  |
 +
 +|**Pepperdine** |  P  |  R  |  A  |**Washington State** |  P  |  R  |  A  |
 +|Danilo Dozic |  0  |  2  |  0  |Dane Erikstrup |  15  |  8  |  1  |
 +|Dovydas Butka |  19  |  4  |  0  |LeJuan Watts |  14  |  4  |  6  |
 +|Boubacar Coulibaly |  15  |  8  |  0  |Ethan Price |  12  |  5  |  1  |
 +|Stefan Todorovic |  30  |  6  |  6  |Isaiah Watts |  15  |  2  |  3  |
 +|Moe Odum |  18  |  7  |  11  |Nate Calmese |  16  |  4  |  2  |
 +|Jaxon Olvera |  0  |  0  |  0  |Rihards Vavers |  5  |  0  |  0  |
 +|Zion Bethea |  4  |  1  |  1  |ND Okafor |  4  |  4  |  0  |
 +|Mike Saunders |  0  |  0  |  1  |Tomas Thrastarson |  6  |  6  |  1  |
 +| | | | |Parker Gerrits |  0  |  0  |  0  |
 +
 +Steals - Butka, Coulibaly 3, Todorovic 2, Odum 2, Bethea, Erikstrup 5, L Watts, I Watts\\
 +Blocked shots - Coulibaly 3, Price 3, I Watts, Calmese, Okafor, Thrastarson, Gerrits\\
 +Head coaches - Ed Schilling, David Riley\\
 +Officials - Glen Mayberry, Gary Maxwell, Grant Jeffres\\
 +Site - Beasley Coliseum, Pullman\\
 +Attendance - 3,957
 +
 +======February 15, 2025======
 +
 +Washington State Cougars (16-10) at Saint Mary's Gaels (22-4)
 +
 +| |  1  |  2  |  F  |
 +|**Washington State** |  34  |  22  |  **56**  |
 +|**Saint Mary's** |  38  |  39  |  **77**  |
 +
 +|**Washington State** |  p  |  r  |  a  |**Saint Mary's** |  p  |  r  |  a  |
 +|Dane Erikstrup |  6  |  3  |  2  |Paulius Murauskas |  30  |  10  |  0  |
 +|LeJuan Watts |  17  |  1  |  4  |Luke Barrett |  2  |  2  |  3  |
 +|Ethan Price |  11  |  5  |  2  |Mitchell Saxen |  8  |  4  |  4  |
 +|Isaiah Watts |  12  |  6  |  3  |Augustas Marciulionis |  16  |  4  |  7  |
 +|Nate Calmese |  5  |  2  |  4  |Jordan Ross |  12  |  4  |  2  |
 +|Rihards Vavers |  2  |  2  |  1  |Kevin Gad |  0  |  0  |  0  |
 +|ND Okafor |  3  |  3  |  0  |Ashton Hardaway |  0  |  1  |  0  |
 +|Tayon Sessoms |  0  |  0  |  0  |Andrew McKeever |  0  |  0  |  0  |
 +|Tomas Thrastarson |  0  |  3  |  0  |Harry Wessels |  6  |  5  |  0  |
 +|Parker Gerrits |  0  |  2  |  0  |Mikey Lewis |  3  |  1  |  0  |
 +| | | | |Joshua Dent |  0  |  0  |  0  |
 +| | | | |Cade Bennett |  0  |  1  |  0  |
 +
 +Steals - Erikstrup, Okafor, Murauskas, Saxen 2, Marciulionis 4, Ross 3, Wessels\\
 +Blocked shots - Erikstrup, L Watts, Price, I Watts 2, Okafor, Murauskas, Saxen, Ross, Hardaway 3, Wessels 2\\
 +Head coaches - David Riley, Randy Bennett\\
 +Officials - David Hall, Chance Moore, Grant Jeffres\\
 +Site - (Credit union) Pavilion, Moraga\\
 +Attendance - 3,500
 +
 +======February 19, 2025======
 +
 +Gonzaga Bulldogs (20-7) at Washington State Cougars (16-11)
 +
 +| |  1  |  2  |  F  |
 +|**Gonzaga** |  50  |  34  |  **84**  |
 +|**Washington State** |  28  |  35  |  **63**  |
 +
 +|**Gonzaga** |  p  |  r  |  a  |**Washington State** |  p  |  r  |  a  |
 +|Ben Gregg |  5  |  3  |  2  |Dane Erikstrup |  8  |  2  |  2  |
 +|Graham Ike |  17  |  13  |  3  |LeJuan Watts |  19  |  3  |  5  |
 +|Nolan Hickman |  23  |  1  |  5  |Ethan Price |  2  |  4  |  1  |
 +|Ryan Nembhard |  7  |  1  |  2  |Isaiah Watts |  12  |  3  |  0  |
 +|Khalif Battle |  2  |  3  |  2  |Nate Calmese |  5  |  2  |  2  |
 +|Emmanuel Innocenti |  0  |  3  |  1  |Rihards Vavers |  0  |  0  |  0  |
 +|Braden Huff |  11  |  1  |  1  |ND Okafor |  2  |  2  |  0  |
 +|Michael Ajayi |  12  |  5  |  2  |Kase Wynott |  3  |  3  |  0  |
 +|Dusty Stromer |  7  |  1  |  1  |Tomas Thrastarson |  12  |  3  |  2  |
 +| | | | |Parker Gerrits |  0  |  0  |  0  |
 +
 +Steals - Gregg, Hickman 2, Nembhard 2, Ajayi 3, L Watts, Price, I Watts 3\\
 +Blocked shots - Gregg, Ike, Erikstrup 3, L Watts 2, Price, Wynott\\
 +Head coaches - Mark Few, David Riley\\
 +Officials - Randy McCall, Antinio Petty, Eric Curry\\
 +Site - Beasley Coliseum, Pullman\\
 +Attendance - 10,219
 +
 +
 +======February 22, 2025======
 +
 +Santa Clara Broncos (18-10) at Washington State Cougars (16-12)
 +
 +| |  1  |  2  |  F  |
 +|**Santa Clara** |  61  |  48  |  **109**  |
 +|**Washington State** |  33  |  46  |  **79**  |
 +
 +|**Santa Clara** |  p  |  r  |  a  |**Washington State **|  p  |  r  |  a  |
 +|Elijah Mahi |  19  |  5  |  4  |Ethan Price |  19  |  0  |  1  |
 +|Johnny O'Neil |  17  |  3  |  2  |LeJuan Watts |  6  |  3  |  3  |
 +|Christoph Tilly |  8  |  3  |  2  |Dane Erikstrup |  15  |  4  |  2  |
 +|Tyeree Bryan |  12  |  7  |  3  |Nate Calmese |  20  |  1  |  4  |
 +|Carlos Stewart |  22  |  4  |  2  |Isaiah Watts |  6  |  3  |  1  |
 +|Brenton Knapper |  18  |  0  |  5  |Tomas Thrastarson |  4  |  3  |  0  |
 +|Camaron Tongue |  5  |  8  |  1  |Parker Gerrits |  0  |  3  |  2  |
 +|Jake Ensminger |  8  |  6  |  2  |ND Okafor |  2  |  2  |  0  |
 +|Kosy Akametu |  0  |  0  |  1  |Rihards Vavers |  8  |  2  |  0  |
 +|Bukky Oboye |  0  |  0  |  0  |Tayon Sessoms |  0  |  0  |  0  |
 +
 +Steals - Mahi 3, O'Neil, Tilly, Stewart 3, Price 2, Erikstrup, Calmese 2, I Watts\\
 +Blocked shots - O'Neil 2, Price 2, L Watts, I Watts, Okafor 3, Vavers\\
 +Head coaches - Hank Sendek, David Riley\\
 +Officials - Gary Maxwell, Mark Fulton, Pete Larson\\
 +Site - Beasley Coliseum, Pullman\\
 +Attendance - 4,380
 +
 +======February 27, 2025======
 +
 +San Diego (4-25) at Washington State (16-13)
 +
 +| |  1  |  2  |  F  |
 +|**San Diego** |  25  |  61  |  **86**  |
 +|**Washington State** |  53  |  40  |  **93**  |
 +
 +|**San Diego** |  p  |  r  |  a  |**Washington State** |  p  |  r  |  a  |
 +|Santiago Trouet |  21  |  5  |  0  |Dane Erikstrup |  23  |  3  |  1  |
 +|Steven Jamerson |  13  |  11  |  0  |Ethan Price |  17  |  7  |  1  |
 +|Kody Clouet |  11  |  3  |  1  |LeJuan Watts |  13  |  10  |  5  |
 +|Deven Dahlke |  2  |  0  |  1  |Nate Calmese |  4  |  3  |  4  |
 +|Tony Duckett |  21  |  1  |  3  |Isaiah Watts |  13  |  2  |  3  |
 +|Colby Brooks |  2  |  0  |  0  |ND Okafor |  5  |  6  |  0  |
 +|Bendji Pierre |  6  |  2  |  0  |Rihards Vavers |  8  |  0  |  1  |
 +|David Simon |  0  |  0  |  0  |Parker Gerrits |  3  |  3  |  2  |
 +|Kean Webb |  0  |    |  0  |Tomas Thrastarson |  7  |  5  |  1  |
 +|Neel Beniwal |  0  |  0  |  0  |Kase Wynott |  0  |  0  |  0  |
 +|Joey Chammaa |  10  |  2  |  5  |
 +|Jackson Gaffney |  0  |  0  |  1  |
 +|Dominic Muncey |  0  |  0  |  0  |
 +
 +Steals - Trouet 3, Jamerson, Duckett 5, Pierre, simon, Chammaa 2, Gaffney, Price, L Watts, I Watts 2, Vavers, Gerrits, Thrastarson\\
 +Blocked shots - Simon, Erikstrup, Okafor, Thrastarson\\
 +Disqualification - Jamerson, Erikstrup\\
 +Head coaches - Steve Lavin, David Riley\\
 +Officials - Deron White, Jeffrey Anderson, Ray Natili\\
 +Site - Beasley Coliseum, Pullman\\
 +Attendance - 3,233
 +
 +======March 1, 2025======
 +
 +Washington State Cougars (17-13) at Pepperdine Waves (10-20)
 +
 +| |  1  |  2  |  F  |
 +|**Washington State** |  48  |  42  |  **90**  |
 +|**Pepperdine** |  34  |  49  |  **83**  |
 +
 +|**Washington State** |  p  |  r  |  a  |**Pepperdine** |  p  |  r  |  a  |
 +|Dane Erikstrup |  15  |  12  |  2  |Boubacar Coulibaly |  14  |  8  |  1  |
 +|Ethan Price |  15  |  3  |  2  |Stefan Todorovic |  13  |  6  |  2  |
 +|LeJuan Watts |  8  |  5  |  9  |Zion Bethea |  22  |  3  |  0  |
 +|Nate Calmese |  10  |  6  |  5  |Dovydas Butka |  14  |  9  |  1  |
 +|Isaiah Watts |  7  |  2  |  5  |Moe Odum |  14  |  1  |  11  |
 +|ND Okafor |  13  |  1  |  0  |Alonso Faure |  4  |  9  |  0  |
 +|Rihards Vavers |  12  |  1  |  0  |Alex Leiba |  0  |  1  |  0  |
 +|Parker Gerrits |  6  |  1  |  3  |Taj Au-Duke |  0  |  2  |  0  |
 +|Tomas Thrastarson |  4  |  6  |  0  |Jaxon Olvera |  2  |  1  |  0  |
 +
 +Steals - Price, Calmese, Gerrits, Thrastarson 2, Todorovic, Bethea 2, Butka 4, Odum\\
 +Blocked shots - Erikstrup, Price 3, Okafor 2, Vavers, Coulibaly, Butka\\
 +Head coaches - David Riley, Ed Schilling\\
 +Officials - Wilson Holland, Grant Jeffres, Steve Divine\\
 +Site - Firestone Fieldhouse, Malibu\\
 +Attendance - 808
 +
 +======March 8, 2025======
 +
 +Loyola Marymount Lions vs Washington State Cougars
 +
 +| |  1  |  2  |  F  |
 +|**Loyola Marymount** |  39  |  38  |  **77**  |
 +|**Washington State** |  47  |  47  |  **94**  |
 +
 +|**Loyola Marymount** |  p  |  r  |  a  |**Washington State**|  p  |  r  |  a  |
 +|Alex Markviladze |  4  |  4  |  5  |Dane Erikstrup |  4  |  3  |  1  |
 +|Jevon Porter |  13  |  8  |  3  |Ethan Price |  22  |  5  |  4  |
 +|Caleb Stone-Carrawell |  10  |  2  |  1  |LeJuan Watts |  12  |  13  |  5  |
 +|Rick Issanza |  7  |  5  |  0  |Nate Calmese |  22  |  2  |  7  |
 +|Will Johnston |  5  |  0  |  2  |Isaiah Watts |  11  |  4  |  4  |
 +|Aaron McBride |  5  |  2  |  1  |ND Okafor |  4  |  2  |  0  |
 +|Jovan Ristic |  0  |  0  |  0  |Rihards Vavers |  16  |  5  |  1  |
 +|Myron Amey |  16  |  8  |  0  |Parker Gerrits |  0  |  0  |  2  |
 +|Lamaj Lewis |  7  |  1  |  0  |Tayon Sessoms |  0  |  0  |  1  |
 +|Jan Vide |  10  |  2  |  2  |Tomas Thrastarson |  3  |  4  |  1  |
 +| | | | |Kase Wynott |  0  |  0  |  0  |
 +
 +Steals - Merkviladze, Porter 2, Stone-Carrawell, Issanza, Vide, Calmese 2, I Watts 2, Gerrits\\
 +Blocked shots - Merkviladze, Erikstrup, Okafor 2, Thrastarson\\
 +Disqualification - Erikstrup\\
 +Head coaches - Stan Johnson, David Riley\\
 +Officials - DG Nelson, Chad Shepherd, Bill Vinovich\\
 +Site - Orleans Arena, Las Vegas\\
 +Attendance - 3,048
 +
 +
basketballgameshorts.1738948799.txt.gz · Last modified: 2025/02/07 17:19 by ehaight