basketball_scores
Differences
This shows you the differences between two versions of the page.
basketball_scores [2025/02/07 17:20] – created ehaight | basketball_scores [2025/02/07 22:26] (current) – ehaight | ||
---|---|---|---|
Line 1: | Line 1: | ||
======2024-25====== | ======2024-25====== | ||
- | |February 6 |Oregon State | 82| |Washington State | 74|Gill Coliseum |Corvallis | | + | |November 4 |Washington State | 100|Portland State | 92|Beasley Coliseum |Pullman | |
+ | |November 8 |Washington State | 91|Bradley | 74|Beasley Coliseum |Pullman | | ||
+ | |November 11 |Washington State | 90|Idaho | 67|Beasley Coliseum |Pullman | | ||
+ | |November 15 |Iowa | 76|Washington State | 66|Beasley Coliseum |Pullman | | ||
+ | |November 18 |Washington State | 83|Northern Colorado | 69|(Credit union) Arena |Moline | | ||
+ | |November 21 |Washington State | 96|Eastern Washington | 81|Spokane Arena |Spokane | | ||
+ | |November 26 |Washington State | 84|Fresno State | 73|(Insurance company) Arena |Palm Desert | | ||
+ | |November 27 |Southern Methodist | 77|Washington State | 60|(Insurance company) Arena |Palm Desert | | ||
+ | |December 2 |Washington State | 68|Nevada | 57|Lawler Events Center |Reno | | ||
+ | |December 7 |Washington State | 74|Boise State | 69|(Credit union) Arena |Boise | | ||
+ | |December 14 |Washington State | 91|Missouri State | 78|Beasley Coliseum |Pullman | | ||
+ | |December 18 |Washington | 89|Washington State | 73|(Airline) Arena |Seattle | | ||
+ | |December 21 |Washington State | 76|Northern Iowa | 68|(Casino) Arena |Las Vegas | | ||
+ | |December 28 |Washington State | 89|Portland | 73|Chiles Center |Portland | | ||
+ | |December 30 |Washington State | 73|Loyola Marymount | 59|Spokane Arena |Spokane | | ||
+ | |January 4 |Washington State | 91|San Francisco | 82|Beasley Coliseum |Pullman | | ||
+ | |January 9 |Pacific | 95|Washington State | 94|Beasley Coliseum |Pullman | | ||
+ | |January 11 |Gonzaga | 88|Washington State | 75|McCarthey Athletic Center |Spokane | | ||
+ | |January 16 |Washington State | 65|San Diego | 61|(Weight loss company) Pavilion |San Diego | | ||
+ | |January 18 |Washington State | 92|Portland | 70|Beasley Coliseum |Pullman | | ||
+ | |January 23 |Santa Clara | 93|Washington State | 65|Leavey Center |Santa Clara | | ||
+ | |January 25 |Saint Mary's | 80|Washington State | 75|Beasley Coliseum |Pullman | | ||
+ | |January 30 |Pacific | 70|Washington State | 68|Spanos Center |Stockton | | ||
+ | |February 1 |San Francisco | 75|Washington State | 51|Sobrato Center |San Francisco | | ||
+ | |February 6 |Oregon State | 82|Washington State | 74|Gill Coliseum |Corvallis | ||
+ | |February 8 |Pepperdine | | ||
+ | |February 15 |Saint Mary's | | ||
+ | |February 19 |Gonzaga | | ||
+ | |February 22 |Santa Clara | | ||
+ | |February 27 |San Diego | | ||
+ | |March 1 |Pepperdine |
basketball_scores.txt · Last modified: 2025/02/07 22:26 by ehaight