2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2026_news [2026/11/09 19:04] – [Table] ehaight | 2026_news [2026/11/09 19:04] (current) – [Pac-12 Men's Basketball Stadings] ehaight | ||
|---|---|---|---|
| Line 2761: | Line 2761: | ||
| | Utah State | 1 | 0 | 1.000 | | | Utah State | 1 | 0 | 1.000 | | ||
| | Washington State | 0 | 1 | .000 | | | Washington State | 0 | 1 | .000 | | ||
| + | |||
| + | **Scores**\\ | ||
| + | Colorado State 78, Idaho State 67\\ | ||
| + | Oregon State 96, California Baptist 68\\ | ||
| + | |||
| |[[november-5-2026|< | |[[november-5-2026|< | ||
2026_news.1794251044.txt.gz · Last modified: by ehaight
