2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2026_news [2026/03/31 02:49] – [Today's Game] ehaight | 2026_news [2026/04/01 14:54] (current) – [February 10, 2026] ehaight | ||
|---|---|---|---|
| Line 245: | Line 245: | ||
| ======February 10, 2026====== | ======February 10, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[McCarthey Athletic Center]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 21 | 32 | 53 | | ||
| + | |[[Gonzaga]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Jerone Morton]] 15, [[Rihards Vavers]] 14, [[Ace Glass]] 12, [[ND Okafor]] 5, [[Parker Gerrits]] 3, [[Simon Hildebrandt]] 2, [[Adria Rodriguez]] 2 | ||
| + | |||
| + | GU - Graham Ike 20, Davis Fogle 17, Adam Miller 11, Mario Saint-Supery 11, Emmanuel Innocenti 9, Jalen Varley 6, Tyon Grant-Foster 5, Braeden Smith 4 | ||
| + | |||
| + | Head coaches - [[David Riley]], Mark Few | ||
| ======February 11, 2026====== | ======February 11, 2026====== | ||
2026_news.1774925385.txt.gz · Last modified: 2026/03/31 02:49 by ehaight