2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2026_news [2026/03/13 02:42] – ehaight | 2026_news [2026/03/15 21:30] (current) – [February 4, 2026] ehaight | ||
|---|---|---|---|
| Line 205: | Line 205: | ||
| ======February 4, 2026====== | ======February 4, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Gill Coliseum]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 34 | 30 | 64 | | ||
| + | |[[Oregon State]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Ace Glass]] 17, [[ND Okafor]] 13, [[Rihards Vavers]] 11, [[Jerone Morton]] 10, [[Adria Rodriguez]] 6, [[Eemeli Yalaho]] 5, [[Simon Hildebrandt]] 2 | ||
| + | |||
| + | OSU - Josiah Lake 22, Johan Munch 18, Olavi Suutela 10, Keziah Ekissi 6, Matija Samar 6, Isaiah Sy 5, Noah Amenhauser 3, Jorge Diaz Graham 2, Dez White 2 | ||
| + | |||
| + | Head coaches - [[David Riley]], Wayne Tinkle | ||
| ======February 5, 2026====== | ======February 5, 2026====== | ||
2026_news.1773369752.txt.gz · Last modified: 2026/03/13 02:42 by ehaight