2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2026_news [2026/02/18 04:06] – [January 28, 2026] ehaight | 2026_news [2026/03/15 21:30] (current) – [February 4, 2026] ehaight | ||
|---|---|---|---|
| Line 181: | Line 181: | ||
| ======January 31, 2026====== | ======January 31, 2026====== | ||
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Portland]] | ||
| + | |Washington State | 53 | 51 | 104 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | UP - Joel Foxwell 21, James O' | ||
| + | |||
| + | WSU - [[Eemeli Yalaho]] 26, [[Rihards Vavers]] 18, [[ND Okafor]] 15, [[Parker Gerrits]] 11, [[Simon Hildebrandt]] 10, [[Ace Glass]] 9, [[Jerone Morton]] 7, [[Adria Rodriguez]] 6, [[Dio Blakely]] 2 | ||
| + | |||
| + | Head coaches - Shantay Legans, [[David Riley]] | ||
| ======February 1, 2026====== | ======February 1, 2026====== | ||
| Line 190: | Line 205: | ||
| ======February 4, 2026====== | ======February 4, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Gill Coliseum]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 34 | 30 | 64 | | ||
| + | |[[Oregon State]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Ace Glass]] 17, [[ND Okafor]] 13, [[Rihards Vavers]] 11, [[Jerone Morton]] 10, [[Adria Rodriguez]] 6, [[Eemeli Yalaho]] 5, [[Simon Hildebrandt]] 2 | ||
| + | |||
| + | OSU - Josiah Lake 22, Johan Munch 18, Olavi Suutela 10, Keziah Ekissi 6, Matija Samar 6, Isaiah Sy 5, Noah Amenhauser 3, Jorge Diaz Graham 2, Dez White 2 | ||
| + | |||
| + | Head coaches - [[David Riley]], Wayne Tinkle | ||
| ======February 5, 2026====== | ======February 5, 2026====== | ||
2026_news.1771387594.txt.gz · Last modified: 2026/02/18 04:06 by ehaight