2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2026_news [2026/02/15 20:40] – [January 24, 2026] ehaight | 2026_news [2026/04/01 14:54] (current) – [February 10, 2026] ehaight | ||
|---|---|---|---|
| Line 162: | Line 162: | ||
| ======January 28, 2026====== | ======January 28, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Seattle]] | ||
| + | |Washington State | 36 | 34 | 70 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | SU - Brayden Maldonado 12, Austin Maurer 10, Houran Dan 9, Maleek Arington 8, Will Heimbrodt 6, JunSeok Yeo 5, John Christofilis 4, Brock Felder 2, Jojo Murphy 2 | ||
| + | |||
| + | WSU - [[Rihards Vavers]] 24, [[Ace Glass]] 14, [[ND Okafor]] 13, [[Simon Hildebrandt]] 6, [[Emmanuel Ugbo]] 4, [[Eemeli Yalaho]] 3, [[Parker Gerrits]] 2, [[Jerone Morton]] 2, [[Adria Rodriguez]] 2 | ||
| + | |||
| + | Head coaches - Chris Victor, [[David Riley]] | ||
| ======January 29, 2026====== | ======January 29, 2026====== | ||
| Line 167: | Line 181: | ||
| ======January 31, 2026====== | ======January 31, 2026====== | ||
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Portland]] | ||
| + | |Washington State | 53 | 51 | 104 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | UP - Joel Foxwell 21, James O' | ||
| + | |||
| + | WSU - [[Eemeli Yalaho]] 26, [[Rihards Vavers]] 18, [[ND Okafor]] 15, [[Parker Gerrits]] 11, [[Simon Hildebrandt]] 10, [[Ace Glass]] 9, [[Jerone Morton]] 7, [[Adria Rodriguez]] 6, [[Dio Blakely]] 2 | ||
| + | |||
| + | Head coaches - Shantay Legans, [[David Riley]] | ||
| ======February 1, 2026====== | ======February 1, 2026====== | ||
| Line 176: | Line 205: | ||
| ======February 4, 2026====== | ======February 4, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Gill Coliseum]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 34 | 30 | 64 | | ||
| + | |[[Oregon State]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Ace Glass]] 17, [[ND Okafor]] 13, [[Rihards Vavers]] 11, [[Jerone Morton]] 10, [[Adria Rodriguez]] 6, [[Eemeli Yalaho]] 5, [[Simon Hildebrandt]] 2 | ||
| + | |||
| + | OSU - Josiah Lake 22, Johan Munch 18, Olavi Suutela 10, Keziah Ekissi 6, Matija Samar 6, Isaiah Sy 5, Noah Amenhauser 3, Jorge Diaz Graham 2, Dez White 2 | ||
| + | |||
| + | Head coaches - [[David Riley]], Wayne Tinkle | ||
| ======February 5, 2026====== | ======February 5, 2026====== | ||
| Line 182: | Line 225: | ||
| ======February 7, 2026====== | ======February 7, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Santa Clara]] | ||
| + | |Washington State | 49 | 43 | 92 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | SCU - Allen Graves 30, Christian Hammond 16, Bukky Okoye 11, Elijah Mahi 9, Thierry Darlan 8, Sash Gavalyugov 8, Brenton Knapper 7, Jake Ensminger 5, KJ Cochran 2 | ||
| + | |||
| + | WSU - [[Eemeli Yalaho]] 21, [[Ace Glass]] 20, [[ND Okafor]] 13, [[Rihards Vavers]] 12, [[Adria Rodriguez]] 10, [[Jerone Morton]] 7, [[Parker Gerrits]] 6, [[Simon Hildebrandt]] 3 | ||
| + | |||
| + | Head coaches - Herb Sendak, [[David Riley]] | ||
| ======February 8, 2026====== | ======February 8, 2026====== | ||
| Line 188: | Line 245: | ||
| ======February 10, 2026====== | ======February 10, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[McCarthey Athletic Center]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 21 | 32 | 53 | | ||
| + | |[[Gonzaga]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Jerone Morton]] 15, [[Rihards Vavers]] 14, [[Ace Glass]] 12, [[ND Okafor]] 5, [[Parker Gerrits]] 3, [[Simon Hildebrandt]] 2, [[Adria Rodriguez]] 2 | ||
| + | |||
| + | GU - Graham Ike 20, Davis Fogle 17, Adam Miller 11, Mario Saint-Supery 11, Emmanuel Innocenti 9, Jalen Varley 6, Tyon Grant-Foster 5, Braeden Smith 4 | ||
| + | |||
| + | Head coaches - [[David Riley]], Mark Few | ||
| ======February 11, 2026====== | ======February 11, 2026====== | ||
2026_news.1771188048.txt.gz · Last modified: 2026/02/15 20:40 by ehaight