2026_news
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2026_news [2026/01/30 15:50] – created ehaight | 2026_news [2026/03/15 21:30] (current) – [February 4, 2026] ehaight | ||
|---|---|---|---|
| Line 107: | Line 107: | ||
| Scoring | Scoring | ||
| - | WSU - [[Eemeli Yalaho]] 21, [[Ace Glass]] 20, [[ND Okafor]] 14, [[Jerone Morton]] 11, [[Simon Hildebrandt]] 6, [[Adria Rodriguez]] 4, [[Eemeli | + | WSU - [[Eemeli Yalaho]] 21, [[Ace Glass]] 20, [[ND Okafor]] 14, [[Jerone Morton]] 11, [[Simon Hildebrandt]] 6, [[Adria Rodriguez]] 4, [[Emmanuel |
| USF - Junjie Wang 15, Guillermo Diaz Graham 14, Ryan Beasley 13, David Fuchs 12, Vukasin Masic 9, Tyrone Riley 9, Legend Smiley 6, Saba Gigiberia 4, Veniamin Abosi 3 | USF - Junjie Wang 15, Guillermo Diaz Graham 14, Ryan Beasley 13, David Fuchs 12, Vukasin Masic 9, Tyrone Riley 9, Legend Smiley 6, Saba Gigiberia 4, Veniamin Abosi 3 | ||
| Line 120: | Line 120: | ||
| ======January 21, 2026====== | ======January 21, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Jenny Craig Pavilion]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 32 | 60 | 92 | | ||
| + | |[[San Diego]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Ace Glass]] 29, [[ND Okafor]] 21, [[Rihards Vavers]] 16, [[Jerone Morton]] 9, [[Eemeli Yalaho]] 9, [[Simon Hildebrandt]] 4, [[Adria Rodriguez]] 2, [[Emmanuel Ugbo]] 2 | ||
| + | |||
| + | USD - Ty-Laur Johnson 28, Tim Moore 13, Vuk Boskovic 12, Juanse Gorosito 12, Toneari Lane 12, Assane Diop 7, Gavin Ripp 7, Adrian McIntyre 3, Dominique Ford 2 | ||
| + | |||
| + | Head coaches - [[David Riley]], Steve Lavin | ||
| ======January 22, 2026====== | ======January 22, 2026====== | ||
| Line 126: | Line 140: | ||
| ======January 24, 2026====== | ======January 24, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Pepperdine]] | ||
| + | |Washington State | 47 | 48 | 95 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | PU - Styles Phipps 25, Danilo Dozic 19, Aaron Clark 17, Javon Cooley 10, David Mager 5, Pavle Stosic 3 | ||
| + | |||
| + | WSU - [[Simon Hildebrandt]] 19, [[Ace Glass]] 18, [[Rihards Vavers]] 16, [[ND Okafor]] 15, [[Emmanuel Ugbo]] 11, [[Eemeli Yalaho]] 10, [[Parker Gerrits]] 3, [[Dio Blakely]] 2, [[Adria Rodriguez]] 1 | ||
| + | |||
| + | Head coaches - Ed Schilling, [[David Riley]] | ||
| ======January 25, 2026====== | ======January 25, 2026====== | ||
| Line 134: | Line 162: | ||
| ======January 28, 2026====== | ======January 28, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Seattle]] | ||
| + | |Washington State | 36 | 34 | 70 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | SU - Brayden Maldonado 12, Austin Maurer 10, Houran Dan 9, Maleek Arington 8, Will Heimbrodt 6, JunSeok Yeo 5, John Christofilis 4, Brock Felder 2, Jojo Murphy 2 | ||
| + | |||
| + | WSU - [[Rihards Vavers]] 24, [[Ace Glass]] 14, [[ND Okafor]] 13, [[Simon Hildebrandt]] 6, [[Emmanuel Ugbo]] 4, [[Eemeli Yalaho]] 3, [[Parker Gerrits]] 2, [[Jerone Morton]] 2, [[Adria Rodriguez]] 2 | ||
| + | |||
| + | Head coaches - Chris Victor, [[David Riley]] | ||
| ======January 29, 2026====== | ======January 29, 2026====== | ||
| Line 139: | Line 181: | ||
| ======January 31, 2026====== | ======January 31, 2026====== | ||
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Portland]] | ||
| + | |Washington State | 53 | 51 | 104 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | UP - Joel Foxwell 21, James O' | ||
| + | |||
| + | WSU - [[Eemeli Yalaho]] 26, [[Rihards Vavers]] 18, [[ND Okafor]] 15, [[Parker Gerrits]] 11, [[Simon Hildebrandt]] 10, [[Ace Glass]] 9, [[Jerone Morton]] 7, [[Adria Rodriguez]] 6, [[Dio Blakely]] 2 | ||
| + | |||
| + | Head coaches - Shantay Legans, [[David Riley]] | ||
| ======February 1, 2026====== | ======February 1, 2026====== | ||
| Line 148: | Line 205: | ||
| ======February 4, 2026====== | ======February 4, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Gill Coliseum]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 34 | 30 | 64 | | ||
| + | |[[Oregon State]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Ace Glass]] 17, [[ND Okafor]] 13, [[Rihards Vavers]] 11, [[Jerone Morton]] 10, [[Adria Rodriguez]] 6, [[Eemeli Yalaho]] 5, [[Simon Hildebrandt]] 2 | ||
| + | |||
| + | OSU - Josiah Lake 22, Johan Munch 18, Olavi Suutela 10, Keziah Ekissi 6, Matija Samar 6, Isaiah Sy 5, Noah Amenhauser 3, Jorge Diaz Graham 2, Dez White 2 | ||
| + | |||
| + | Head coaches - [[David Riley]], Wayne Tinkle | ||
| ======February 5, 2026====== | ======February 5, 2026====== | ||
2026_news.1769788240.txt.gz · Last modified: 2026/01/30 15:50 by ehaight