2025_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2025_news [2025/03/16 20:36] – [March 4, 2025] ehaight | 2025_news [2026/01/29 15:51] (current) – [Today’s Men’s Basketball Game] ehaight | ||
|---|---|---|---|
| Line 62: | Line 62: | ||
| ======February 1, 2025====== | ======February 1, 2025====== | ||
| - | |||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team lost to the [[San Francisco|University of San Francisco]], | ||
| ======February 2, 2025====== | ======February 2, 2025====== | ||
| Line 76: | Line 72: | ||
| ======February 6, 2025====== | ======February 6, 2025====== | ||
| - | |||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team lost to [[Oregon State]], 82-74, in Corvallis. | ||
| ======February 7, 2025====== | ======February 7, 2025====== | ||
| ======February 8, 2025====== | ======February 8, 2025====== | ||
| - | |||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team beat [[Pepperdine]], | ||
| ======February 9, 2025====== | ======February 9, 2025====== | ||
| Line 102: | Line 90: | ||
| ======February 15, 2025====== | ======February 15, 2025====== | ||
| - | |||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team lost to [[Saint Mary' | ||
| ======February 16, 2025====== | ======February 16, 2025====== | ||
| Line 114: | Line 98: | ||
| ======February 19, 2025====== | ======February 19, 2025====== | ||
| - | |||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team lost to [[Gonzaga]], | ||
| ======February 20, 2025====== | ======February 20, 2025====== | ||
| Line 124: | Line 104: | ||
| ======February 22, 2025====== | ======February 22, 2025====== | ||
| - | |||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team lost to [[Santa Clara]], 109-79, at Beasley Coliseum. | ||
| ======February 23, 2025====== | ======February 23, 2025====== | ||
| Line 138: | Line 114: | ||
| ======February 27, 2025====== | ======February 27, 2025====== | ||
| - | |||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team beat the [[San Diego|University of San Diego]], 93-86, at Beasley Coliseum. | ||
| ======February 28, 2025====== | ======February 28, 2025====== | ||
| Line 147: | Line 119: | ||
| ======March 1, 2025====== | ======March 1, 2025====== | ||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team finished the regular season by beating [[Pepperdine]], | ||
| ======March 2, 2025====== | ======March 2, 2025====== | ||
| Line 156: | Line 125: | ||
| ======March 4, 2025====== | ======March 4, 2025====== | ||
| - | =====News===== | ||
| - | |||
| - | Washington State University gave men's head basketball coach [[David Riley]] a one-year extension to his original six-year contract. | ||
| ======March 5, 2025====== | ======March 5, 2025====== | ||
| Line 167: | Line 133: | ||
| ======March 8, 2025====== | ======March 8, 2025====== | ||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team beat [[Loyola Marymount]], | ||
| ======March 9, 2025====== | ======March 9, 2025====== | ||
| - | =====News===== | ||
| - | |||
| - | The Cougars men's basketball team lost to [[San Francisco]], | ||
| ======March 10, 2025====== | ======March 10, 2025====== | ||
| Line 648: | Line 608: | ||
| ======November 1, 2025====== | ======November 1, 2025====== | ||
| + | |||
| + | =====Today’s Football Game===== | ||
| + | |||
| + | At [[Reser Stadium]] | ||
| + | | | | | | | Final | | ||
| + | |Washington State | 0 | 7 | 0 | 0 | 7 | | ||
| + | |[[Oregon State]] | ||
| + | |||
| + | 2 OSU Caleb Ojeda 35 field goal\\ | ||
| + | 2 WSU [[Kirby Vorhees]] 2 run ([[Jack Stevens]] kick)\\ | ||
| + | 4 OSU Anthony Hankerson 1 run (Caleb Ojeda kick) | ||
| + | |||
| + | Head coaches - [[Jimmy Rogers]], Robb Akey\\ | ||
| + | Starting QBs - [[Zevi Eckhaus]], Gabarri Johnson | ||
| ======November 2, 2025====== | ======November 2, 2025====== | ||
| ======November 3, 2025====== | ======November 3, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Idaho]] | ||
| + | |Washington State | 34 | 47 | 81 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | UI - Kristian Gonzalez 18, Brody Rowbury 13, Jackson Rasmussen 12, Seth Joba 11, Biko Johnson 11, Jack Payne 11, Kolton Mitchell 7 | ||
| + | |||
| + | WSU - [[Ace Glass]] 17, [[Tomas Thrastarson]] 17, [[Emmanuel Ugbo]] 17, [[Jerone Morton]] 14, [[Kase Wynott]] 5, [[ND Okafor]] 4, [[Simon Hildebrandt]] 3, [[Eemeli Yalaho]] 3, [[Adria Rodriguez]] 1 | ||
| + | |||
| + | Head coaches - Alex Pribble, [[David Riley]] | ||
| ======November 4, 2025====== | ======November 4, 2025====== | ||
| Line 660: | Line 649: | ||
| ======November 7, 2025====== | ======November 7, 2025====== | ||
| + | |||
| + | =====Men’s Basketball News===== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Belk Arena]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 24 | 45 | 69 | | ||
| + | |[[Davidson]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Emmanuel Ugbo]] 16, [[Tomas Thrastarson]] 9, [[Eemeli Yalaho]] 8, [[Parker Gerrits]] 7, [[Simon Hildebrandt]] 7, [[Jerone Morton]] 7, [[ND Okafor]] 6, [[Ace Glass]] 5, [[Adria Rodriguez]] 2, [[Kase Wynott]] | ||
| + | |||
| + | DC - Hunter Adam 14, Sam Brown 12, Devin Brown 11, Robert Blums 10, Nick Coval 9, Parker Friedrichsen 10, Sean Logan 8, Josh Scovens 8, Joe Hurlburt 3 | ||
| + | |||
| + | Head coaches - [[David Riley]], Matt McKillop | ||
| ======November 8, 2025====== | ======November 8, 2025====== | ||
| Line 666: | Line 672: | ||
| ======November 10, 2025====== | ======November 10, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[St Thomas (MN)]] | ||
| + | |Washington State | 50 | 31 | 81 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | ST - Nick Janowski 22, Nolan Minessale 20, Isaiah Johnson-Arigu 8, Carter Bjerke 6, Austin Herro 5, Jermaine Coleman 3, Tim Franks 3, Ryan Dufault 2, Ryan Lafferty 2 | ||
| + | |||
| + | WSU - Tomas Thrastarson 19, ND Okafor 12, Emmanuel Ugbo 12, Adria Rodriguez 9, Eemeli Yalaho 8, Rihards Vavers 7, Ace Glass 6, Simon Hildebrandt 6, Jerone Morton 2 | ||
| + | |||
| + | Head coaches - John Tauer, [[David Riley]] | ||
| ======November 11, 2025====== | ======November 11, 2025====== | ||
| ======November 12, 2025====== | ======November 12, 2025====== | ||
| + | |||
| + | =====Transactions===== | ||
| + | |||
| + | **Fired** | ||
| + | |||
| + | [[Anne McCoy]], athletic director | ||
| ======November 13, 2025====== | ======November 13, 2025====== | ||
| ======November 14, 2025====== | ======November 14, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Washington]] | ||
| + | |Washington State | 30 | 39 | 69 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | UW - Wesley Yates 26, Zoom Diallo 20, Hannes Steinbach 14, Quimari Peterson 10, JJ Mandaquit 6, Franck Kepnang 4, Lathan Sommerville 1 | ||
| + | |||
| + | WSU - [[Eemeli Yalaho]] 15, [[Ace Glass]] 12, [[Emmanuel Ugbo]] 11, [[Jerone Morton]] 9, [[Simon Hildebrandt]] 7, [[ND Okafor]] 7, [[Parker Gerrits]] 3, [[Tomas Thrastarson]] 3, [[Adria Rodriguez]] 2 | ||
| + | |||
| + | Head coaches - Danny Sprinkle, [[David Riley]] | ||
| ======November 15, 2025====== | ======November 15, 2025====== | ||
| + | |||
| + | =====Today’s Football Game===== | ||
| + | |||
| + | At [[Martin Stadium]] | ||
| + | | | | | | | Final | | ||
| + | |[[Louisiana Tech]] | ||
| + | |Washington State | 7 | 7 | 0 | 14 | 28 | | ||
| + | |||
| + | 1 WSU [[Joshua Meredith]] 23 pass from [[Zevi Eckhaus]] ([[Jack Stevens]] kick)\\ | ||
| + | 2 WSU [[Zevi Eckhaus]] 7 run ([[Jack Stevens]] kick)\\ | ||
| + | 2 LT Drew Henderson 51 field goal\\ | ||
| + | 4 WSU [[Zevi Eckhaus]] 1 run ([[Jack Stevens]] kick)\\ | ||
| + | 4 WSU [[Kirby Vorhees]] 19 run ([[Jack Stevens]] kick) | ||
| + | |||
| + | Head coaches - Sonny Cumbie, [[Jimmy Rogers]]\\ | ||
| + | Starting QBs - Evan Bullock, [[Zevi Eckhaus]] | ||
| ======November 16, 2025====== | ======November 16, 2025====== | ||
| Line 684: | Line 742: | ||
| ======November 19, 2025====== | ======November 19, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Southern Utah]] | ||
| + | |Washington State | 54 | 44 | 98 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | SU - Dylan Jones 24, Jaiden Feroah 11, Isaiah Cottrell 9, Elijah Duval 7, Tanner Hayhurst 7, Cale Barclay 4, Kai Burdick 4, Lorenzo Abellar 2, Zeplin Kidd 2, Jalen Lee 2, Logan Stephens 2 | ||
| + | |||
| + | WSU - [[ND Okafor]] 27, [[Ace Glass]] 20, [[Eemeli Yalaho]] 14, [[Jerone Morton]] 10, [[Simon Hildebrandt]] 8, [[Kase Wynott]] 7, [[Rihards Vavers]] 6, [[Adria Rodriguez]] 4, [[Parker Gerrits]] 2 | ||
| + | |||
| + | Head coaches - Rob Jeter, [[David Riley]] | ||
| ======November 20, 2025====== | ======November 20, 2025====== | ||
| Line 690: | Line 763: | ||
| ======November 22, 2025====== | ======November 22, 2025====== | ||
| + | |||
| + | =====Today’s Football Game===== | ||
| + | |||
| + | At [[Showker Field]] | ||
| + | | | | | | | Final | | ||
| + | |Washington State | 3 | 14 | 0 | 3 | 20 | | ||
| + | |[[James Madison]] | ||
| + | |||
| + | 1 WSU [[Jack Stevens]] 29 field goal\\ | ||
| + | 1 JMU Morgan Suarez 45 field goal\\ | ||
| + | 2 JMU Justin Eaglin 37 interception return (Morgan Suarez kick)\\ | ||
| + | 2 WSU [[Tony Freeman]] 48 pass from [[Zevi Eckhaus]] ([[Jack Stevens]] kick)\\ | ||
| + | 2 WSU [[Zevi Eckhaus]] 4 run ([[Jack Stevens]] kick)\\ | ||
| + | 3 JMU Braeden Wisloski 68 pass from Alonza Barnett (Morgan Suarez kick)\\ | ||
| + | 4 WSU [[Jack Stevens]] 36 field goal\\ | ||
| + | 4 JMU Wayne Knight 58 run (Morgan Suarez kick) | ||
| + | |||
| + | Head coaches - [[Jimmy Rogers]], Bob Chesney\\ | ||
| + | Starting QBs - [[Zevi Eckhaus]], Alonza Barnett | ||
| ======November 23, 2025====== | ======November 23, 2025====== | ||
| ======November 24, 2025====== | ======November 24, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Lahaina Civic Center]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 41 | 49 | 90 | | ||
| + | |[[Chaminade]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Ace Glass]] 26, [[Rihards Vavers]] 25, [[Eemeli Yalaho]] 10, [[Jerone Morton]] 6, [[ND Okafor]] 6, [[Adria Rodriguez]] 6, [[Kase Wynott]] 6, [[Tomas Thrastarson]] 4, [[Simon Hildebrandt]] 1 | ||
| + | |||
| + | CU - Kent King 20, Nathan Medina 15, Roland Banks 14, Brandon Haddock 14, Kris King 7, Fletcher MacDonald 6, Brycen Shackelford 6, Nate Sasser 3 | ||
| + | |||
| + | Head coaches - [[David Riley]], Eric Bovaird | ||
| ======November 25, 2025====== | ======November 25, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Lahaina Civic Center]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 48 | 46 | 94 | | ||
| + | |[[Arizona State]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU [[Ace Glass]] 40, [[Eemeli Yalaho]] 12, [[Tomas Thrastarson]] 11, [[Rihards Vavers]] 9 [[Simon Hildebrandt]] 5, [[ND Okafor]] 5, [[Emmanuel Ugbo]] 5, [[Parker Gerrits]] 3, [[Jerone Morton]] 2, [[Adria Rodriguez]] 2 | ||
| + | |||
| + | ASU Moe Odum 26, Bryce Ford 18, Anthony Johnson 13, Massamba Diop 12, Allen Mukeba 9, Noah Meeusen 8, Andrija Grbovic 7, Santiago Trouet 6, Marcus Adams 1 | ||
| + | |||
| + | Coaches - [[David Riley]], Bobby Hurley | ||
| ======November 26, 2025====== | ======November 26, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Lahaina Civic Center]] | ||
| + | | | | | Final | | ||
| + | |[[Seton Hall]] | ||
| + | |Washington State | 27 | 34 | 61 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | SHU AJ Staton-McCray 20, Mike Williams 13, Stephon Payne 11, Tajuan Simpkins 11, Jacob Dar 6, Elijah Fisher 6, Najai Hines 6, Adam Clark 2 | ||
| + | |||
| + | WSU [[Rihards Vavers]] 17, [[Ace Glass]] 15, [[ND Okafor]] 12, [[Eemeli Yalaho]] 7, [[Emmanuel Ugbo]] 5, [[Simon Hildebrandt]] 3, [[Adria Rodriguez]] 1, [[Tomas Thrastarson]] 1 | ||
| + | |||
| + | Head coaches - Shaheen Holloway, [[David Riley]] | ||
| ======November 27, 2025====== | ======November 27, 2025====== | ||
| Line 704: | Line 841: | ||
| ======November 29, 2025====== | ======November 29, 2025====== | ||
| + | |||
| + | =====Today’s Football Game===== | ||
| + | |||
| + | At [[Martin Stadium]] | ||
| + | | | | | | | Final | | ||
| + | |[[Oregon State]] | ||
| + | |Washington State | 3 | 16 | 6 | 7 | 32 | | ||
| + | |||
| + | 1 WSU [[Jack Stevens]] 26 field goal\\ | ||
| + | 2 WSU [[Jack Stevens]] 44 field goal\\ | ||
| + | 2 WSU [[Kirby Vorhees]] 2 run ([[Jack Stevens]] kick)\\ | ||
| + | 2 WSU [[Trey Leckner]] 1 pass from [[Zevi Eckhaus]] (run failed)\\ | ||
| + | 3 WSU [[Zevi Eckhaus]] 5 run (pass failed)\\ | ||
| + | 4 OSU Trent Walker 12 pass from Tristan Ti’a (Jake Reichle run)\\ | ||
| + | 4 WSU [[Angel Johnson]] 2 run ([[Jack Stevens]] kick) | ||
| + | |||
| + | Head coaches - Robb Akey, [[Jimmy Rogers]]\\ | ||
| + | Starting QBs - Tristan Ti’a, [[Zevi Eckhaus]] | ||
| ======November 30, 2025====== | ======November 30, 2025====== | ||
| Line 710: | Line 865: | ||
| ======December 2, 2025====== | ======December 2, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Carver Arena]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 29 | 31 | 60 | | ||
| + | |[[Bradley]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Ace Glass]] 15, [[ND Okafor]] 10, [[Tomas Thrastarson]] 10, [[Eemeli Yalaho]] 10, [[Jerone Morton]] 8, [[Adria Rodriguez]] 4, [[Emmanuel Ugbo]] 3 | ||
| + | |||
| + | BU - Demarion Burch 23, Montana Wheeler 15, Jaquan Johnson 10, AJ Smith 7, Alex Huibregtse 5, Ahmet Jonovic 4 | ||
| + | |||
| + | Head coaches - [[David Riley]], Brian Wardle | ||
| ======December 3, 2025====== | ======December 3, 2025====== | ||
| Line 716: | Line 886: | ||
| ======December 5, 2025====== | ======December 5, 2025====== | ||
| + | |||
| + | =====Transactions===== | ||
| + | |||
| + | **Resigned** | ||
| + | |||
| + | [[Jimmy Rogers]], head football coach | ||
| ======December 6, 2025====== | ======December 6, 2025====== | ||
| ======December 7, 2025====== | ======December 7, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Nevada]] | ||
| + | |Washington State | 32 | 32 | 64 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | UN - Tayshawn Comer 24, Elijah Price 15, Chuck Bailey 12, Amire Robinson 11, Peyton White 7, Tyler Rolison 4, Vaughn Weems 4, Jeriah Coleman 1 | ||
| + | |||
| + | WSU - [[Tomas Thrastarson]] 20, [[Rihards Vavers]] 12, [[Eemeli Yalaho]] 11, [[Ace Glass]] 10, [[Parker Gerrits]] 5, [[ND Okafor]] 5, [[Jerone Morton]] 1 | ||
| + | |||
| + | Head coaches - Steve Alford, [[David Riley]] | ||
| ======December 8, 2025====== | ======December 8, 2025====== | ||
| Line 730: | Line 921: | ||
| ======December 12, 2025====== | ======December 12, 2025====== | ||
| + | |||
| + | =====Transactions===== | ||
| + | |||
| + | **Hired** | ||
| + | |||
| + | [[Kirby Moore]], head football coach | ||
| ======December 13, 2025====== | ======December 13, 2025====== | ||
| ======December 14, 2025====== | ======December 14, 2025====== | ||
| + | |||
| + | =====Today’s Game===== | ||
| + | |||
| + | At [[Galen Center]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 26 | 35 | 61 | | ||
| + | |[[USC]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Rihards Vavers]] 13, [[Jerone Morton]] 10, [[Eemeli Yalaho]] 10, [[Tomas Thrastarson]] 9, [[ND Okafor]] 8, [[Emmanuel Ugbo]] 6, [[Ace Glass]] 3, [[Adria Rodriguez]] 2 | ||
| + | |||
| + | USC - Jacob Cofie 21, Chad Baker-Mazara 19, Ezra Ausar 13, Jordan Marsh 8, Jaden Brownell 6, Terrance Williams 1 | ||
| + | |||
| + | Head coaches - [[David Riley]], Eric Musselman | ||
| ======December 15, 2025====== | ======December 15, 2025====== | ||
| Line 740: | Line 952: | ||
| ======December 17, 2025====== | ======December 17, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Eastern Washington]] | ||
| + | |Washington State | 45 | 33 | 78 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | EWU - Alton Hamilton 16, Isaiah Moses 15, Jojo Anderson 12, Kiree Huie 7, Straton Rogers 7, Tyler Powell 4, Elijah Thomas 2 | ||
| + | |||
| + | WSU - [[Emmanuel Ugbo]] 20, [[Ace Glass]] 14, [[ND Okafor]] 12, [[Eemeli Yalaho]] 8, [[Jerone Morton]] 7, [[Tomas Thrastarson]] 7, [[Rihards Vavers]] 7, [[Parker Gerrits]] 3\ | ||
| + | |||
| + | Head coaches - Dan Monson, [[David Riley]] | ||
| ======December 18, 2025====== | ======December 18, 2025====== | ||
| Line 746: | Line 973: | ||
| ======December 20, 2025====== | ======December 20, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Friel Court]] | ||
| + | | | | | Final | | ||
| + | |[[Mercer]] | ||
| + | |Washington State | 41 | 43 | 84 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | MU - Baraka Okojie 24, Connor Serven 15, Armani Mighty 12, Zaire Williams 8, Tristan Gross 7, Kyle Cuffe 5, Bendji Pierre 3, Brady Shoulders 3, Quinton Perkins 1 | ||
| + | |||
| + | WSU - [[Ace Glass]] 24, [[Eemeli Yalaho]] 14, [[Rihards Vavers]] 12, [[ND Okafor]] 10, [[Tomas Thrastarson]] 10, [[Adria Rodriguez]] 7, [[Jerone Morton]] 4, [[Simon Hildebrandt]] 3 | ||
| + | |||
| + | Head coaches - Ryan Ridder, [[David Riley]] | ||
| ======December 21, 2025====== | ======December 21, 2025====== | ||
| ======December 22, 2025====== | ======December 22, 2025====== | ||
| + | |||
| + | =====Today’s Football Game===== | ||
| + | |||
| + | Potato Bowl at [[Albertsons Stadium]] | ||
| + | | | | | | | Final | | ||
| + | |Washington State | 7 | 7 | 6 | 14 | 34 | | ||
| + | |[[Utah State]] | ||
| + | |||
| + | 1 WSU [[Mackenzie Alleyn]] 41 pass from [[Zevi Eckhaus]] ([[Jack Stevens]] kick)\\ | ||
| + | 2 WSU [[Hudson Cedarland]] 1 pass from [[Zevi Eckhaus]] ([[Jack Stevens]] kick)\\ | ||
| + | 3 WSU [[Jack Stevens]] 23 field goal\\ | ||
| + | 3 WSU [[Jack Stevens]] 25 field goal\\ | ||
| + | 3 USU Bryson Barnes 2 run (Tanner Rinker kick)\\ | ||
| + | 4 WSU [[Landon Wright]] 39 pass from [[Zevi Eckhaus]] ([[Jack Stevens]] kick)\\ | ||
| + | 4 USU Brady Boyd 21 pass from Jacob Conover (Tanner Rinker kick)\\ | ||
| + | 4 WSU [[Julian Dugger]] 34 run ([[Jack Stevens]] kick)\\ | ||
| + | 4 USU Javen Jacobs 26 pass from Jacob Conover (Tanner Rinker kick) | ||
| + | |||
| + | Head coaches - Bronco Mendenhall, [[Jesse Bobbit]]\\ | ||
| + | Starting QBs - Bryson Barnes, [[Zevi Eckhaus]] | ||
| ======December 23, 2025====== | ======December 23, 2025====== | ||
| Line 762: | Line 1024: | ||
| ======December 28, 2025====== | ======December 28, 2025====== | ||
| + | |||
| + | =====Today’s Men’s Basketball Game===== | ||
| + | |||
| + | At [[Chiles Center]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 32 | 35 | 67 | | ||
| + | |[[Portland]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Rihards Vavers]] 13, [[Ace Glass]] 11, [[Tomas Thrastarson]] 11, [[Eemeli Yalaho]] 7, [[ND Okafor]] 6, [[Simon Hildebrandt]] 5, [[Adria Rodriguez]] 5, [[Emmanuel Ugbo]] 4, [[Parker Gerrits]] 3, [[Jerone Morton]] 2 | ||
| + | |||
| + | UP - Mikah Ballew 15, Joel Foxwell 15, Timo George 9, Jermaine Ballisager Webb 8, Matus Hronsky 7, Cameron Williams 7, James O’Donnell 1 | ||
| + | |||
| + | Head coaches - [[David Riley]], Shantay Legans | ||
| ======December 29, 2025====== | ======December 29, 2025====== | ||
| Line 767: | Line 1044: | ||
| ======December 30, 2025====== | ======December 30, 2025====== | ||
| - | ======December 31, 2025====== | + | =====Today’s Men’s Basketball Game===== |
| + | At [[Climate Pledge Arena]] | ||
| + | | | | | Final | | ||
| + | |Washington State | 22 | 33 | 55 | | ||
| + | |[[Seattle]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | WSU - [[Ace Glass]] 13, [[ND Okafor]] 11, [[Jerone Morton]] 8, [[Tomas Thrastarson]] 7, [[Eemeli Yalaho]] 6, [[Emmanuel Ugbo]] 5, [[Rihards Vavers]] 5 | ||
| + | |||
| + | SU - Brayden Maldonado 15, JunSeok Yeo 10, Will Heimbrodt 9, Maleek Arington 8, Jojo Murphy 8, Miles Amos 7, Austin Maurer 6, John Christofilis 2, Houran Dan 2, Brock Felder 2 | ||
| + | |||
| + | Head coaches - [[David Riley]], Chris Victor | ||
| + | |||
| + | ======December 31, 2025====== | ||
2025_news.1742157388.txt.gz · Last modified: 2025/03/16 20:36 by ehaight